Na Pa'i Tire no na huila kaa eli
ʻO nā hiʻohiʻona o ka Tire Handler
1. Eʻoluʻolu e kiʻi i ka ukana maoli o ka forklift / hoʻopili mai ka mea hana forklift
2. Pono ka forklift e hāʻawi i 4 sets o nā kaʻa aila hou,
3. Hiki ke hoʻololi i ka pae hoʻonohonoho e like me nā koi o ka mea hoʻohana
4. Hiki ke hoʻohui ʻia nā hui hoʻololi wikiwiki hou a me nā hoʻololi ʻaoʻao e like me nā koi o ka mea hoʻohana.
5. Hiki ke hoʻohui ʻia nā lima koli palekana hydraulic hou e like me nā koi o ka mea hoʻohana
6. Hiki ke hoʻololi ʻia ke kino nui i ka 360 ° a hiki ke hoʻohuli ʻia ka roulette 360 ° e like me nā koi o ka mea hoʻohana. Kumukuai hou aku
7: *RN, no ke kino nui e hoʻololi i 360° *NR, no ka roulette e hoʻololi i 360° *RR, no ke kino nui a me ka roulette e hoʻololi i 360°
Koi kahe a me ke kaomi
Hoʻohālike | Waiwai kaomi | Waiwai kahe | |
Ka nui | liʻiliʻi | Ka nui | |
30C/90C | 200 | 15 | 80 |
110C/160C | 200 | 30 | 120 |
ʻāpana huahana
ʻAno | Hiki ke halihali (kg) | Kahuli kino Pdeg. | roulette spin adeg. | A(mm)) | B(mm)) | W(mm)) | ISO(papa) | Ke kikowaena o ka umekaumaha HCG (mm) | Nalo o ka loa haawe V(mm) | Kaumaha (kg) |
20C-TTC-C110 | 2000 | 40 | 100 | 600-2450 | 1350 | 2730 | IV | 500 | 360 | 1460 |
20C-TTC-C110RN | 2000 | 360 | 100 | 600-2450 | 1350 | 2730 | IV | 500 | 360 | 1460 |
30C-TTC-C115 | 3000 | 40 | 100 | 710-2920 | 2400 | 3200 | V | 737 | 400 | 2000 |
30C-TTC-C115RN | 3000 | 360 | 100 | 710-2920 | 2400 | 3200 | V | 737 | 400 | 2000 |
30C-TTC-C115RR | 3000 | 360 | 360 | 710-2920 | 2400 | 3200 | V | 737 | 400 | 2000 |
35C-TTC-N125 | 3500 | 40 | 100 | 1100-3500 | 2400 | 3800 | V | 800 | 400 | 2250 |
50C-TTC-N135 | 5000 | 40 | 100 | 1100-4000 | 2667 | 4300 | N | 860 | 600 | 2600 |
50C-TTC-N135RR | 5000 | 360 | 360 | 1100-4000 | 2667 | 4300 | N | 860 | 600 | 2600 |
70C-TTC-N160 | 7000 | 40 | 100 | 1270-4200 | 2895 | 4500 | N | 900 | 650 | 3700 |
90C-TTC-N167 | 9000 | 40 | 100 | 1270-4200 | 2885 | 4500 | N | 900 | 650 | 4763 |
110C-TTC-N174 | 11000 | 40 | 100 | 1220-4160 | 3327 | 4400 | N | 1120 | 650 | 6146 |
120C-TTC-N416 | 12000 | 40 | 100 | 1270-4200 | 3327 | 4400 | N | 1120 | 650 | 6282 |
160C-TTC-N175 | 1600 | 40 | 100 | 1220-4160 | 3073 | 4400 | N | 1120 | 650 | 6800 |
FAQ
Nīnau: He aha nā mea hana e hoʻohana pinepine ʻia ai ka mea lawe kaʻa kaʻa mining?
A: He kūpono nā paʻi kaʻa kaʻa mining no nā mea hoʻouka, forklifts, nā lima ʻakomi, nā mea hoʻoili wai hydraulic a me nā mea hana ʻē aʻe.
Q: He aha ka hana nui o ka mea hoʻokele kaʻa kaʻa mining?
A: Hoʻohana nui ʻia ka mea lawe kaʻa kaʻa mining no ka wehe ʻana a me ka mālama ʻana i nā mīkini mining a me nā kaʻa kaʻa mining kaumaha.
Nīnau: He aha ka nui o ka hoʻouka ʻana o ka mea hoʻokele kaʻa kaʻa mining?
A: ʻO ka nui loa o ka hoʻouka ʻana o ke kaʻa kaʻa kaʻa mining he 16 tons.
Q: He aha ka lōʻihi o ka paʻa kaʻa kaʻa kaʻa kaʻa kaʻa?
A: ʻO ka lōʻihi o ke kaʻa kaʻa e hiki ai ke hoʻopaʻa ʻia he 4100mm.
Q: He aha nā hiʻohiʻona o ka mea hoʻokele kaʻa kaʻa mining?
A: Loaʻa i ka mea hoʻokele kaʻa kaʻa kaʻa kaʻa kaʻa kaʻa hou a me ka hiki ke amo nui.
Q: He aha nā mea maikaʻi o ka mīkini kaʻa kaʻa kaʻa?
A: Loaʻa i nā paʻi kaʻa kaʻa mining ka nui o ka ukana, ka hiki ke mālama i nā kaʻa nui, a me kahi ʻano hou.
Nīnau: Pehea e hoʻohana ai i nā pahu kaʻa kaʻa mining?
A: I ka wā e hoʻohana ai i kahi paʻi kaʻa kaʻa mining, pono e hoʻokomo ʻia ma luna o nā lako e pili ana, a laila e hoʻohana i ka pāpaʻi e hoʻopaʻa i ke kaʻa a hoʻoneʻe iā ia i kahi e pono ai ke hana.
Q: Pehea ka nui o ke kumu kūʻai o nā paʻi kaʻa kaʻa mining?
A: Pono e loiloi ʻia ke kumukūʻai o nā kaʻa kaʻa kaʻa e like me nā hiʻohiʻona like ʻole a me nā hoʻonohonoho.